Reliable hosting for one small website.
Term Length | Price Per Term | Setup Fee | You Save | |
---|---|---|---|---|
Monthly | $2.49 | $0.00 | - | |
Semiannually | $14.19 | $0.00 | 5.02% | |
Annually | $26.89 | $0.00 | 10.01% |
Shared hosting for up to ten websites.
Term Length | Price Per Term | Setup Fee | You Save | |
---|---|---|---|---|
Monthly | $5.59 | $0.00 | - | |
Semiannually | $31.86 | $0.00 | 5.01% | |
Annually | $60.37 | $0.00 | 10.00% |
High-capacity hosting with dedicated system resources on extremely powerful servers.
Term Length | Price Per Term | Setup Fee | You Save | |
---|---|---|---|---|
Monthly | $25.00 | $0.00 | - | |
Semiannually | $142.50 | $0.00 | 5.00% | |
Annually | $270.00 | $0.00 | 10.00% |